Technical Specification :
Properties | |
Viscosity @ 149 Deg. C, cps | 40 ~ 60 |
Mettler Drop Point, Deg. C | 105-110 |
Density, gms/cc | 0.94 |
Molecular Weight (Avg.) | 1500 |
Colour | As per Sample |
Application Summary :
Application | Attributes |
Asphalt | Softening point & hardness modifier. Flow agent. |
Cable Filling | Gelling agent & improved heat resistance. |
Colour Concentrate | Improvement of pigment wettability and dispersion. |
Corrugated Board | Enhancement of surface for scuff & blocking resistance. |
Expanded PS Foam | Lubricant & blowing agent dispersant. |
Hot Melt Adhesive | Viscosity control & improved heat resistance. |
Hot Melt Road Marking | Viscosity reduction, processing benefits, heat resistance. |
Paint | Flatting, abrasion & scratch resistance, anti-blocking. |
Paper Coating | Adjustment of slip & hardness properties. |
Polish | Gelling agent. Good scuff, slip & black mark resistances. |
Printing Ink | Excellent rub resistance. |
PVC Compounding | Efficient external lubricants at low concentrations. |
Rubber Processing | Superb processing aid & lubricant. |
GOYEL CHEMICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |